Artist
|
Album
|
Label
|
P = Produced |
E = Engineered | |||
M = Mixed |
Led Zeppelin | DVD | Atlantic | M (5.1 & 2.0) |
Led Zeppelin | How The West Was Won | Atlantic | M (5.1 & 2.0) |
Led Zeppelin | Song Remains The Same | Atlantic | M (5.1 & 2.0) |
Aerosmith | Nine Lives | Columbia | P, E, M |
Iron Maiden | A Matter Of Life And Death | Sanctuary / EMI | P, E, M |
Iron Maiden | Dance Of Death | Columbia / EMI | P, E, M (5.1 & 2.0) |
Iron Maiden | Brave New World | Portrait / EMI | P, E, M |
Journey | Revelation | Wal-Mart | P, E, M |
Journey | Trial By Fire | Columbia | P, E, M |
Metallica | METALLICA: THE VIDEOS 1989-2004 | Warner Brothers | M (5.1) |
Black Crowes | By Your Side | Columbia | P, E, M |
Jimmy Page & The Black Crowes | Live at the Greek | TVT Records | P, E, M |
Jimmy Page & Robert Plant | No Quarter – Unledded DVD | WarnerVision | M (5.1 & 2.0) |
HIM | Deep Shadows And Brilliant Highlights | BMG Finland | P, E, M |
Silverchair | frogstomp | Epic | P, E, M |
Joe Bonamassa | Sloe Gin | Premier Artists | P, E, M |
Joe Bonamassa | You And Me | Premier Artists | P, E, M |
Damageplan | Punisher s/track | Wind-Up Records | M (incorrect artwork credit) |
Black Stone Cherry | Black Stone Cherry | Roadrunner | M |
Silvertide | Show And Tell | J. Records | P, E, M |
Slayer | Reign In Blood: Still Reigning | American | M (5.1 & 2.0) |
Span | Mass Distraction | Roadrunner/Island | M |
SOiL | Scars | J. Records | M |
Journey | Trial By Fire | Columbia | P, E, M |
Amanda Marshall | Tuesdays Child | Epic | P, E, M |
Divinyls | Under World | BMG | E, M |
Our Lady Peace | Happiness…is not a fish | Columbia | M |
Rocket from the Crypt | RFTC | Interscope | P, E, M |
Rush | Counterparts | Atlantic | E |
Dream Theater | Train Of Thought | Elektra | M (5.1 & 2.0) |
Dream Theater |
Falling Into Infinity | Elektra | P, E, M |
Tina Arena | The Flame – The Games Of The XXVII Olympiad | Sony Australia | P, E, M |
Soul Asylum | Schools Out (Faculty s/track) | Sony | P, E, M |
Dream Theater | Six Degrees of Inner Turbulence | Elektra | M |
Little Steven | Born Again Savage | Renegade Nation | M |
Billy Joel | Runaway Bride – s/track | Sony Soundtrax | M |
Billy Squier | Tell the Truth | Capitol | E, M |
Bon Jovi | Crossroads | Polygram | E |
Cold Chisel | The Last Wave Of Summer | Mushroom | M |
David Kramer | Baboondogs | EMI | P, E, M |
Hoodoo Gurus | Blue Cave | Mushroom | M |
Iron Maiden | Rock In Rio | Portrait / EMI | P, E, M |
Jackyl | Choice Cuts | Geffen | M |
Journey | Armageddon s/track | Columbia | P, E, M |
Joe Satriani | Engines of Creation | Epic | P, E, M |
Angels | Skin and Bone | Shock | M |
Baby Animals | Baby Animals | Imago | E, M |
Juluka | The Good Hope Concerts | Gallo | E |
Lime Spiders | Beethovens Fist | Virgin | P, E |
Liquid Tension Experiment | LTE | Magna Carta | M |
Olivia Newton-John | Gaia | Festival | M |
Screaming Jets | Hits and Pieces | BMG | E, M |
Springbok Nude Girls | Surpass the Powers | Sony S.A. | P, E, M |
Unband | Retarder | TVT | M |
Winston Mankunku | Jika / Crossroads | Avan-Gard | P, E, M |
Here’s a list of Kevin “Caveman” Shirley’s social media pages where you can reach him directly:
Stay updated with the latest from FanCircles, engage with our community, and be the first to know about exclusive content and events. Join us on our social platforms: